
No. | Name | Model, Technical Parameter or Overall Dimension | Remarks |
1 | Equipment Model | LRS-6 | |
2 | Equipment Output | 1~6 t/h | |
3 | Main Frame | L×W×H=7900×2000×2200 mm | |
4 | Hot Water Tank | Capacity: 4.0 m³<br>Overall Dimension: L×W×H=1800×2000×2000 mm | |
5 | Emulsion Mixing Tank | Capacity: 3.8 m³<br>Overall Dimension: L×W×H=1600×2000×1800 mm | |
6 | Asphalt Tank | Capacity: 4.5 m³<br>Overall Dimension: L×W×H=1900×2000×2000 mm | |
7 | Finished Product Tank | Capacity: 1.5 m³<br>Overall Dimension: L×W×H=1600×1000×1000 mm | |
8 | Asphalt Pump | Model: LCB-3A<br>Motor: Y160M-4-3KW<br>Flow Rate: 3 t/h | Thermal oil insulation type<br>Variable frequency speed regulation |
9 | Emulsion Pump | Model: LCB-3B<br>Motor: Y160M-4-3KW<br>Flow Rate: 3 t/h | Variable frequency speed regulation |
10 | Emulsifier | Model: RH-6<br>Motor: Y180M2-2-30KW<br>Flow Rate: 8 t/h | |
11 | Finished Product Delivery Pump | Model: 3QGB60X2-46<br>Motor: -<br>Flow Rate: - | |
12 | Control Cabinet | Overall Dimension: L×W×H=700×450×1500 mm |
RELATED
